Back to Overview
Points & Rewards
Scores are reset at the beginning of each wipe. At the end of the wipe period, the player with the highest score receives the exclusive "Wipe Winner" role on our Discord server.
🔨 General Actions
Action | Points |
---|---|
Crafting | +1 |
Breaking barrels | +1 |
Placing building blocks | +1 |
Collecting scrap | +0.5 |
Harvesting plants (from plantations) | +0.2 |
Killing animals | +1 |
Shooting down a helicopter | +5 |
Blowing up a tank (Bradley) | +5 |
Killing NPCs | +5 |
Killing players | +10 |
Time spent on server (per minute) | +0.2 |
Suicide | −2 |
Death | −1 |
⛏️ Resource Gathering
Resource | Points |
---|---|
Wood | +0.3 |
Stones | +0.6 |
Metal Ore | +1 |
Sulfur Ore | +1.5 |
HQ Metal Ore | +2 |
💣 Explosive Items Used
Explosive Item | Points |
---|---|
Timed Explosive Charge | +2 |
Satchel Charge | +0.7 |
Beancan Grenade | +0.3 |
F1 Grenade | +0.1 |
Basic Rocket | +1 |
High Velocity Rocket | +0.5 |
Fire Rocket | +0.7 |
Explosive Rifle Ammo | +0.02 |
🚫 Blacklisted Items
These items are ignored when calculating score:
Explosives/Resources:
- ammo.rifle.explosive
Crafting items:
- photo
- note