Back to Overview
Points & Rewards
Scores reset at the beginning of each wipe. At wipe, the player with the highest score may receive server-configured rewards (for example, an exclusive Discord role).
Points are awarded once per action, not per item unit. Resource points are granted on bonus gathering events and collectibles, not on every hit.
🔨 General Actions
| Action | Points |
|---|---|
| Crafting | +1 |
| Breaking barrels | +1 |
| Placing building blocks | +1 |
| Collecting scrap | +0.5 |
| Harvesting plants (from plantations) | +0.05 |
| Killing animals | +1 |
| Shooting down a helicopter | +40 |
| Blowing up a tank (Bradley) | +20 |
| Killing NPCs | +5 |
| Killing players | +6 |
| Time spent on server (per minute) | +0.2 |
| Suicide / fall damage | 0 |
| Death | -2 |
⛏️ Resource Gathering
| Resource | Points |
|---|---|
| Wood | +0.3 |
| Stones | +0.6 |
| Metal Ore | +1 |
| Sulfur Ore | +1.5 |
| HQ Metal Ore | +2 |
💣 Explosive Items Used
| Explosive Item | Item shortname | Points |
|---|---|---|
| Timed Explosive Charge | explosive.timed | +2 |
| Satchel Charge | explosive.satchel | +0.7 |
| Beancan Grenade | grenade.beancan | +0.3 |
| F1 Grenade | grenade.f1 | +0.1 |
| Basic Rocket | ammo.rocket.basic | +1 |
| High Velocity Rocket | ammo.rocket.hv | +0.5 |
| Fire Rocket | ammo.rocket.fire | +0.7 |
🚫 Blacklisted Items (0 points)
These items contribute 0 score even if listed elsewhere:
Explosives / resources
- ammo.rifle.explosive
Crafting items
- photo
- note
- building.planner
- arrow.hv
- arrow.fire
- arrow.bone
- arrow.wooden
- rock
- torch
- box.wooden